Nom du client | Encours | Retards | Retards + 15 j | |
---|---|---|---|---|
AIRBUS | 502 k€ | 293 k€ | 103 k€ | |
FERRARI SA | 330 k€ | 242 k€ | 150 k€ | |
OLEANO | 494 k€ | 236 k€ | 80,9 k€ | |
MCP SERVICES | 424 k€ | 218 k€ | 64,9 k€ | |
ENGIE | 341 k€ | 212 k€ | 70,6 k€ | |
Iss Facility Services . | 182 k€ | 172 k€ | 87,8 k€ | |
Morningstar Europe | 208 k€ | 170 k€ | 159 k€ | |
G T H | 175 k€ | 163 k€ | 79,8 k€ | |
COM. COMMUNES SAONE BEAUJ... | 171 k€ | 148 k€ | 83 k€ | |
Next Generation Data | 130 k€ | 130 k€ | 126 k€ | |
Digital Realty (Cressex) ... | 183 k€ | 120 k€ | 120 k€ | |
AXIMA CONCEPT | 119 k€ | 117 k€ | 73,2 k€ | |
PROSAIN | 166 k€ | 116 k€ | 69,8 k€ | |
AUTOMATIC NORD SERVICE | 112 k€ | 112 k€ | 33,3 k€ | |
Gallaram Ltd | 135 k€ | 111 k€ | 39,9 k€ | |
HC FROID | 245 k€ | 106 k€ | 24,1 k€ | |
CASTORAMA FRANCE PORTET S... | 117 k€ | 103 k€ | 28,9 k€ | |
ENTREPRISE VAUDAIN | 121 k€ | 102 k€ | 51 k€ | |
Hewlett-Packard Caribe Bv | 135 k€ | 102 k€ | 85,1 k€ | |
Las Finance Department | 187 k€ | 100 k€ | 100 k€ | |
Vinci Construction | 126 k€ | 99 k€ | 99 k€ | |
Ut Cursus Ltd | 103 k€ | 98,3 k€ | 15,4 k€ | |
Ljj Contractors | 117 k€ | 94,8 k€ | 93,8 k€ | |
Laytons Computer Services | 116 k€ | 91,4 k€ | - | |
KEOLIS BORDEAUX METROPOLE | 123 k€ | 89,3 k€ | 35,2 k€ | |
Telecity | 186 k€ | 88 k€ | 88 k€ | |
Clifton Packaging Group | 117 k€ | 81,8 k€ | 81,8 k€ | |
Thompson Electrical Contr... | 157 k€ | 81,5 k€ | 81,5 k€ | |
Network Rail | 122 k€ | 80,9 k€ | 80,9 k€ | |
Papworth Hospital Nhs Fou... | 96,5 k€ | 80,3 k€ | 54,8 k€ | |
COMMUNE DE VOLSTROFF | 113 k€ | 79 k€ | 44,6 k€ | |
HOWA TRAMICO | 119 k€ | 78,8 k€ | 47,4 k€ | |
COPROGEST | 133 k€ | 78,3 k€ | 78,3 k€ | |
Conemara Ltd | 115 k€ | 76 k€ | 76 k€ | |
FOYER ACCUEIL MEDICALISE | 76,4 k€ | 75,3 k€ | 28,6 k€ | |
Vivamus Nibh Foundation | 91,3 k€ | 72,6 k€ | 72,6 k€ | |
Westminster School | 108 k€ | 70,4 k€ | 70,4 k€ | |
Royal Society Of Medicine | 89,8 k€ | 70,3 k€ | 70,4 k€ | |
CASTORAMA FRANCE SAS CLAY... | 77,6 k€ | 69,9 k€ | 35,7 k€ | |
A FEUGIAT LIMITED | 67,8 k€ | 67,6 k€ | 45,2 k€ | |
LECAILLE DISTRIBUTION | 84,6 k€ | 66,3 k€ | 28,4 k€ | |
Csc Computer Sciences | 89,7 k€ | 64,8 k€ | 1,5 k€ | |
Norwood Ravenswood Schools | 82,5 k€ | 64,4 k€ | 33,7 k€ | |
COURTOIS SARL | 66,4 k€ | 64 k€ | 30,6 k€ | |
Marine Logistics | 66,8 k€ | 63,4 k€ | 8,5 k€ | |
Premier 1983 T/A Form It... | 78,4 k€ | 63,3 k€ | -0,09 k€ | |
Dus Dubai Sc | 73,2 k€ | 62,7 k€ | 51,7 k€ | |
Allen & Overy | 163 k€ | 61,9 k€ | 15,6 k€ | |
RODEON SARL | 81,8 k€ | 61,7 k€ | 32,4 k€ | |
COLAV | 102 k€ | 61,5 k€ | 17,6 k€ | |
Nb clients : 1562
Total :
|
58,9 M€ | 14,6 M€ | 6,7 M€ |